Results
Links
Scoressite
Partners
Informations
Links
 Eastern Conference Standings
 Atlantic GP W L OTL Pts GF GA Home Road L10  
 NY Rangers 51 33 13 5 71 141 103 16-6-2 17-7-3 6-3-1  
 Philadelphia 53 30 16 7 67 173 157 12-8-5 18-8-2 4-3-3  
 New Jersey 53 31 19 3 65 150 148 15-9-2 16-10-1 7-2-1  
 Pittsburgh 54 30 19 5 65 163 141 15-7-2 15-12-3 7-2-1  
 NY Islanders 52 22 22 8 52 126 150 11-11-5 11-11-3 6-2-2  
 Northeast GP W L OTL Pts GF GA Home Road L10  
 Boston 52 33 17 2 68 180 117 17-9-2 16-8-0 4-5-1  
 Toronto 54 28 20 6 62 168 157 16-8-4 12-12-2 6-3-1  
 Ottawa 56 27 22 7 61 162 174 14-11-2 13-11-5 2-7-1  
 Buffalo 53 23 24 6 52 132 154 12-9-6 11-15-0 4-5-1  
 Montreal 54 21 24 9 51 140 147 11-11-7 10-13-2 5-4-1  
 Southeast GP W L OTL Pts GF GA Home Road L10  
 Washington 53 28 21 4 60 149 149 19-7-1 9-14-3 4-4-2  
 Florida 52 24 17 11 59 131 149 13-5-7 11-12-4 3-4-3  
 Winnipeg 55 25 24 6 56 131 151 16-8-2 9-16-4 4-5-1  
 Tampa Bay 52 23 24 5 51 148 176 15-8-2 8-16-3 6-3-1  
 Carolina 55 20 25 10 50 139 168 14-12-3 6-13-7 5-2-3  
 Western Conference Standings
 Central GP W L OTL Pts GF GA Home Road L10  
 Detroit 55 36 17 2 74 176 131 21-2-1 15-15-1 7-2-1  
 St. Louis 52 31 14 7 69 129 106 22-3-4 9-11-3 6-2-2  
 Nashville 54 32 17 5 69 152 140 17-7-4 15-10-1 7-2-1  
 Chicago 54 29 18 7 65 171 163 19-6-4 10-12-3 3-5-2  
 Columbus 53 15 32 6 36 123 175 9-13-3 6-19-3 3-6-1  
 Northwest GP W L OTL Pts GF GA Home Road L10  
 Vancouver 53 33 15 5 71 171 133 15-6-4 18-9-1 7-1-2  
 Minnesota 53 25 20 8 58 122 136 13-7-3 12-13-5 3-5-2  
 Calgary 54 25 22 7 57 130 147 14-8-2 11-14-5 5-3-2  
 Colorado 55 27 25 3 57 140 153 15-13-1 12-12-2 4-5-1  
 Edmonton 54 21 28 5 47 143 162 15-8-3 6-20-2 4-5-1  
 Pacific GP W L OTL Pts GF GA Home Road L10  
 San Jose 51 29 16 6 64 148 121 17-9-2 12-7-4 4-5-1  
 Los Angeles 54 26 18 10 62 118 117 15-11-4 11-7-6 5-3-2  
 Phoenix 54 25 21 8 58 143 143 12-10-4 13-11-4 5-4-1  
 Dallas 52 27 23 2 56 137 148 15-10-2 12-13-0 3-6-1  
 Anaheim 53 21 24 8 50 138 158 15-13-2 6-11-6 7-2-1  
bet-at-home.com