Results
Links
Scoressite
Partners
Informations
Rounds | Regular season Playoff
Standings | Results
Estern Conference
Atlantic
Pos. Team Pld Pts W L PF AF
1. Boston Celtics 63 80 40 23 98.10 93.94
2. Toronto Raptors 63 64 32 31 104.02 105.59
3. Philadelphia 76ers 64 46 23 41 97.52 100.98
4. New York Knicks 64 44 22 42 101.22 104.80
5. New Jersey Nets 64 14 7 57 90.67 100.92
Central
Pos. Team Pld Pts W L PF AF
1. Cleveland Cavs 65 100 50 15 102.25 95.09
2. Milwaukee Bucks 63 68 34 29 97.92 96.27
3. Chicago Bulls 63 62 31 32 97.52 99.49
4. Detroit Pistons 64 44 22 42 93.17 97.89
5. Indiana Pacers 64 42 21 43 99.58 104.55
Southeast
Pos. Team Pld Pts W L PF AF
1. Orlando Magic 65 90 45 20 101.74 95.32
2. Atlanta Hawks 63 80 40 23 102.10 97.57
3. Miami Heat 65 66 33 32 96.17 95.26
4. Charlotte Bobcats 63 64 32 31 94.75 93.83
5. Washington Wizards 61 42 21 40 97.11 101.16
Western Conference
Northwest
Pos. Team Pld Pts W L PF AF
1. Denver Nuggets 64 86 43 21 107.66 102.61
2. Utah Jazz 64 84 42 22 103.36 97.81
3. Oklahoma City Thunder 63 78 39 24 99.73 96.27
4. Portland Blazers 66 76 38 28 97.88 95.06
5. Minnesota Wolves 65 28 14 51 97.98 106.72
Pacific
Pos. Team Pld Pts W L PF AF
1. LA Lakers 65 94 47 18 102.63 96.62
2. Phoenix Suns 65 80 40 25 109.48 106.08
3. LA Clippers 65 50 25 40 95.54 101.08
4. Sacramento Kings 65 44 22 43 100.69 104.72
5. GS Warriors 63 34 17 46 107.19 111.17
Southwest
Pos. Team Pld Pts W L PF AF
1. Dallas Mavericks 66 90 45 21 101.73 99.06
2. San Antonio Spurs 62 74 37 25 100.71 96.34
3. Memphis Grizzlies 65 68 34 31 102.14 102.63
4. Houston Rockets 63 64 32 31 101.21 101.13
5. NO/Okla Hornets 65 64 32 33 99.86 101.80