| Pos. | Team | Pld | Pts | W | WOT | D | LOT | L | Goals |
| 1. | Bern | 33 | 72 | 22 | 2 | 0 | 2 | 7 | 128 : 81 |
| 2. | Davos | 34 | 65 | 18 | 3 | 0 | 5 | 8 | 131 : 95 |
| 3. | Kloten | 33 | 64 | 19 | 3 | 0 | 1 | 10 | 114 : 85 |
| 4. | Lugano | 33 | 62 | 17 | 4 | 0 | 3 | 9 | 127 : 100 |
| 5. | SC Zurich | 33 | 62 | 15 | 8 | 0 | 1 | 9 | 109 : 95 |
| 6. | Servette GE | 34 | 55 | 15 | 4 | 0 | 2 | 13 | 109 : 95 |
| 7. | Fribourg | 34 | 45 | 11 | 5 | 1 | 1 | 17 | 99 : 105 |
| 8. | Langnau | 33 | 43 | 12 | 2 | 1 | 2 | 17 | 113 : 130 |
| 9. | Rapperswill | 33 | 37 | 11 | 0 | 0 | 4 | 18 | 95 : 129 |
| 10. | Biel Bienne EHC | 35 | 37 | 9 | 2 | 0 | 6 | 18 | 94 : 139 |
| 11. | Zug | 33 | 35 | 9 | 2 | 0 | 4 | 18 | 103 : 125 |
| 12. | Ambri Piota | 34 | 28 | 7 | 1 | 0 | 5 | 21 | 90 : 133 |
|
Glossary
Pld - GamesPts - PointsW - WinWOT - Win in overtimeD - DrawLOT - Lost in overtimeL - Lost |
|||||||||