| Pos. | Team | Pld | Pts | W | WOT | D | LOT | L | Goals |
| 1. | Linköpings | 32 | 61 | 17 | 1 | 4 | 4 | 10 | 108 : 96 |
| 2. | Lulea | 33 | 60 | 17 | 0 | 3 | 6 | 10 | 102 : 90 |
| 3. | Frölunda | 34 | 60 | 16 | 4 | 2 | 2 | 12 | 93 : 80 |
| 4. | HV 71 | 31 | 59 | 14 | 4 | 5 | 4 | 9 | 105 : 96 |
| 5. | Färjestads | 33 | 57 | 17 | 0 | 3 | 3 | 13 | 88 : 77 |
| 6. | Skelleftea | 34 | 54 | 14 | 3 | 2 | 4 | 13 | 102 : 91 |
| 7. | Brynäs | 30 | 52 | 13 | 3 | 6 | 1 | 13 | 85 : 94 |
| 8. | Rögle BK | 34 | 47 | 13 | 1 | 2 | 4 | 16 | 97 : 109 |
| 9. | Timra | 34 | 46 | 10 | 7 | 1 | 1 | 16 | 90 : 96 |
| 10. | Södertälje | 31 | 43 | 10 | 3 | 5 | 2 | 16 | 83 : 94 |
| 11. | Djurgårdens | 30 | 43 | 9 | 4 | 6 | 2 | 15 | 92 : 105 |
| 12. | Modo | 34 | 43 | 11 | 4 | 1 | 1 | 18 | 94 : 111 |
|
Glossary
Pld - GamesPts - PointsW - WinWOT - Win in overtimeD - DrawLOT - Lost in overtimeL - Lost |
|||||||||