| Pos. | Team | Pld | Pts | W | WOT | D | LOT | L | Goals |
| 1. | Kosice | 38 | 83 | 24 | 5 | 0 | 1 | 8 | 160 : 88 |
| 2. | Slovan | 38 | 73 | 19 | 7 | 0 | 2 | 10 | 141 : 100 |
| 3. | Zvolen | 37 | 71 | 21 | 2 | 0 | 4 | 10 | 130 : 98 |
| 4. | Liptovsky Mikulas | 37 | 69 | 20 | 3 | 0 | 3 | 11 | 121 : 100 |
| 5. | Martin | 39 | 62 | 17 | 2 | 0 | 7 | 13 | 126 : 122 |
| 6. | B. Bystrica | 38 | 60 | 16 | 5 | 0 | 2 | 15 | 126 : 113 |
| 7. | Trenčín | 37 | 59 | 16 | 4 | 0 | 3 | 14 | 98 : 92 |
| 8. | Skalica | 37 | 58 | 15 | 5 | 0 | 3 | 14 | 119 : 115 |
| 9. | Nitra | 37 | 50 | 15 | 1 | 0 | 3 | 18 | 99 : 127 |
| 10. | Zilina | 38 | 48 | 12 | 3 | 0 | 6 | 17 | 113 : 128 |
| 11. | Poprad | 38 | 47 | 13 | 3 | 0 | 2 | 20 | 88 : 106 |
| 12. | Kezmarok | 38 | 22 | 6 | 0 | 0 | 4 | 28 | 86 : 160 |
| 13. | Slovakia 20 | 24 | 12 | 3 | 1 | 0 | 1 | 19 | 46 : 104 |
|
Glossary
Pld - GamesPts - PointsW - WinWOT - Win in overtimeD - DrawLOT - Lost in overtimeL - Lost |
|||||||||