| Pos. | Team | Pld | Pts | W | WOT | D | LOT | L | Goals |
| 1. | Hannover | 35 | 70 | 21 | 2 | 0 | 3 | 9 | 118 : 96 |
| 2. | Mannheim | 33 | 64 | 17 | 5 | 0 | 3 | 8 | 97 : 67 |
| 3. | Krefeld | 35 | 61 | 18 | 2 | 0 | 3 | 12 | 110 : 84 |
| 4. | Eisbaren | 32 | 60 | 17 | 4 | 0 | 1 | 10 | 116 : 84 |
| 5. | Frankfurt | 35 | 60 | 15 | 5 | 0 | 5 | 10 | 107 : 106 |
| 6. | Augsburg | 34 | 55 | 17 | 1 | 0 | 2 | 14 | 107 : 121 |
| 7. | Dusseldorf | 33 | 54 | 14 | 4 | 0 | 4 | 11 | 102 : 87 |
| 8. | Nurnberg | 32 | 52 | 14 | 4 | 0 | 2 | 12 | 95 : 83 |
| 9. | Iserlohn Roosters | 32 | 49 | 12 | 4 | 0 | 5 | 11 | 110 : 113 |
| 10. | Wolfsburg | 35 | 48 | 14 | 1 | 0 | 4 | 16 | 115 : 104 |
| 11. | Straubing | 35 | 47 | 12 | 4 | 0 | 3 | 16 | 98 : 109 |
| 12. | Hamburg | 33 | 43 | 10 | 4 | 0 | 5 | 14 | 92 : 98 |
| 13. | Köln | 35 | 43 | 12 | 1 | 0 | 5 | 17 | 97 : 111 |
| 14. | Kassel | 34 | 40 | 10 | 4 | 0 | 2 | 18 | 86 : 107 |
| 15. | Ingolstadt ERC | 33 | 38 | 10 | 2 | 0 | 4 | 17 | 80 : 94 |
| 16. | Duisburg | 34 | 26 | 6 | 4 | 0 | 0 | 24 | 72 : 138 |
|
Glossary
Pld - GamesPts - PointsW - WinWOT - Win in overtimeD - DrawLOT - Lost in overtimeL - Lost |
|||||||||