| Pos. | Team | Pld | Pts | W | WOT | D | LOT | L | Goals |
| 1. | Litvinov | 36 | 69 | 20 | 4 | 0 | 1 | 11 | 117 : 99 |
| 2. | Sparta Prague | 36 | 64 | 16 | 6 | 0 | 4 | 10 | 103 : 87 |
| 3. | Pardubice | 36 | 62 | 17 | 3 | 0 | 5 | 11 | 119 : 108 |
| 4. | Vitkovice | 36 | 60 | 16 | 4 | 0 | 4 | 12 | 102 : 91 |
| 5. | Slavia Prague | 36 | 59 | 13 | 8 | 0 | 4 | 11 | 110 : 103 |
| 6. | Plzen | 36 | 58 | 16 | 2 | 0 | 6 | 12 | 114 : 107 |
| 7. | Zlin | 36 | 55 | 15 | 4 | 0 | 2 | 15 | 100 : 110 |
| 8. | Karlovy Vary | 36 | 55 | 14 | 4 | 0 | 5 | 13 | 103 : 100 |
| 9. | Trinec | 36 | 54 | 12 | 6 | 0 | 6 | 12 | 124 : 120 |
| 10. | Kladno | 36 | 50 | 11 | 6 | 0 | 5 | 14 | 96 : 103 |
| 11. | Liberec | 36 | 47 | 14 | 0 | 0 | 5 | 17 | 98 : 113 |
| 12. | C. Budejovice | 36 | 45 | 11 | 4 | 0 | 4 | 17 | 92 : 103 |
| 13. | Znojmo | 36 | 44 | 11 | 3 | 0 | 5 | 17 | 87 : 104 |
| 14. | Ml. Boleslav | 36 | 34 | 8 | 4 | 0 | 2 | 22 | 82 : 99 |
|
Glossary
Pld - GamesPts - PointsW - WinWOT - Win in overtimeD - DrawLOT - Lost in overtimeL - Lost |
|||||||||