Results
Links
Scoressite
Partners
Informations
Links
Pos. Team Pld Pts W D L GF GA
1. KRC Genk 30 63 19 6 5 58 28
2. Standard de Liège 30 61 19 4 7 48 26
3. RSC Anderlecht 30 60 18 6 6 56 21
4. Club Brugge KV 30 58 18 4 8 59 24
5. KAA Gent 30 50 14 8 8 51 44
6. KSC Lokeren 30 46 11 13 6 43 36
7. KVC Westerlo 30 44 12 8 10 51 40
8. KV Mechelen 30 42 11 9 10 32 33
9. Cercle Brugge KSV 29 37 10 7 12 25 32
10. KV Kortrijk 30 36 10 6 14 29 36
11. SV Zulte-Waregem 30 34 8 10 12 35 42
12. Sint-Truidense VV 30 33 9 6 15 21 46
13. Germinal Beerschot 30 24 4 12 14 21 36
14. AS Eupen 30 24 5 9 16 33 52
15. Lierse SK 30 24 4 12 14 26 58
16. Charleroi SC 29 17 3 8 18 22 56
bet-at-home.com